
Tapered Roller Bearing
Tapered roller bearings belong to separate type bearings,both the inner and outer rings of the bearings have tapered raceways. This type of bearing is divided into different structural types based on the number of rows of installed rollers, such as single row, double row, and four row tapered roller bearings.
Products Description
- Product Type:Single, Double row tapered roller bearing
- Brand Name: CTS or OEM
- Model Number:30200 30300 32200 32300 32000X 33000 33100 33200 and LM L HM series
- Material:Chrome Steel, GCR15
- Certificate: ISO 9001
- Grade: ABEC-1, ABEC-3, ABEC-5
Products Features
CTS tapered roller bearings are engineered to perform exceptionally well in diverse applications. These bearings are created using advanced technologies and the finest materials, resulting in superior performance, durability, and reliability.
Single row tapered roller bearings can withstand radial loads and axial loads in a single direction. When the bearing is subjected to radial load, an axial component will be generated, so another bearing that can withstand the opposite axial force is needed for balance.
Product Parameters

| Bearing No. | Boundary dimensions(mm) | Basic load ratings(KN) | Weight(kg) | ||||||
| d | D | T | B | C | rsmin | Cr | Cor | ||
| 30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 20.5 | 20.3 | 0.08 |
| 30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 28.2 | 28.7 | 0.127 |
| 30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 31.5 | 34 | 0.154 |
| 30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 43.5 | 48 | 0.241 |
| 30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 55.5 | 61.5 | 0.344 |
| 30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 61 | 67 | 0.435 |
| 30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 67.5 | 78.5 | 0.495 |
| 30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 77 | 93 | 0.563 |
| 30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 93 | 111 | 0.74 |
| 30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 105 | 125 | 0.949 |
| 30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 123 | 148 | 1.18 |
| 30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 131 | 162 | 1.26 |
| 30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 139 | 175 | 1.41 |
| 30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 160 | 200 | 1.72 |
| 30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 183 | 232 | 2.14 |
| 30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 208 | 267 | 2.66 |
30219 |
95 | 170 | 34.5 | 32 | 27 | 3 | 226 | 290 | 3.07 |
| 30220 | 100 | 180 | 37 | 34 | 29 | 3 | 258 | 335 | 3.78 |
| 30221 | 105 | 190 | 39 | 36 | 30 | 3 | 287 | 380 | 4.39 |
| 30222 | 110 | 200 | 41 | 38 | 32 | 3 | 325 | 435 | 5.18 |
| 30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 345 | 470 | 6.23 |
| 30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 375 | 505 | 7.25 |
| 30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 28.9 | 26.3 | 0.134 |
| 30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 35.5 | 34 | 0.16 |
| 30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 48.5 | 47.5 | 0.272 |
| 30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 60 | 61 | 0.408 |
| 30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 75 | 77 | 0.54 |
| 30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 91.5 | 102 | 0.769 |
30309 |
45 | 100 | 27.25 | 25 | 22 | 2 | 111 | 126 | 1.01 |
| 30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 133 | 152 | 1.31 |
| 30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 155 | 179 | 1.66 |
| 30312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 180 | 210 | 2.06 |
30313 |
65 | 140 | 36 | 33 | 28 | 3 | 203 | 238 | 2.55 |
| 30314 | 70 | 150 | 38 | 35 | 30 | 3 | 230 | 272 | 3.06 |
| 30315 | 75 | 160 | 40 | 37 | 31 | 3 | 255 | 305 | 3.57 |
| 30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 291 | 350 | 4.41 |
| 30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 305 | 365 | 5.2 |
| 30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 335 | 405 | 6.03 |
| 30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 365 | 445 | 6.98 |
| 32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 27.8 | 33.5 | 0.114 |
| 32006 | 30 | 55 | 17 | 17 | 13 | 1 | 37.5 | 46 | 0.166 |
| 32007 | 35 | 62 | 18 | 18 | 14 | 1 | 41.5 | 52.5 | 0.224 |
| 32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 50 | 65.5 | 0.273 |
| 32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 57.5 | 765 | 0.346 |
| 32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 62.5 | 88 | 0.366 |
| 32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 80.5 | 118 | 0.563 |
| 32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 82 | 123 | 0.576 |
| 32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 83 | 128 | 0.63 |
| 32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 105 | 160 | 0.848 |
| 32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 106 | 167 | 0.909 |
| 32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 139 | 216 | 1.28 |
| 32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 142 | 224 | 1.35 |
| 32018 | 90 | 140 | 32 | 32 | 24 | 2 | 168 | 270 | 1.79 |
| 32019 | 95 | 145 | 32 | 32 | 24 | 2 | 171 | 280 | 1.83 |
| 32020 | 100 | 150 | 32 | 32 | 24 | 2 | 170 | 281 | 1.91 |
| 32021 | 105 | 160 | 35 | 35 | 26 | 2.5 | 201 | 335 | 2. 42 |
| 32022 | 110 | 170 | 38 | 38 | 29 | 2.5 | 236 | 390 | 3. 07 |
| 32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 42 | 47 | 0.187 |
| 32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 54.5 | 64 | 0.301 |
| 32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 72.5 | 87 | 0.457 |
| 32208 | 40 | 80 | 24. 75 | 23 | 19 | 1.5 | 79.5 | 93.5 | 0.558 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 82 | 100 | 0.607 |
| 32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 87.5 | 109 | 0.648 |
| 32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 108 | 134 | 0.876 |
| 2212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 130 | 164 | 1.18 |
32213 |
65 | 120 | 32.75 | 31 | 27 | 2 | 159 | 206 | 1.58 |
| 32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 166 | 220 | 1.68 |
| 32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 168 | 224 | 1.74 |
| 32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 199 | 265 | 2.18 |
| 32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 224 | 300 | 2.75 |
| 32218 | 90 | 160 | 42.5 | 60 | 34 | 2.5 | 262 | 360 | 3.49 |
| 32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 299 | 415 | 4.3 |
| 32220 | 100 | 180 | 49 | 46 | 39 | 3 | 330 | 465 | 5.12 |
| 32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 61.5 | 64.5 | 0.381 |
| 32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 81 | 90 | 0.583 |
| 32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 101 | 115 | 0.787 |
| 32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 122 | 150 | 1.08 |
| 32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 154 | 191 | 1.46 |
| 32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 184 | 232 | 1.92 |
| 32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 215 | 275 | 2. 44 |
| 32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 244 | 315 | 3.02 |
| 32313 | 65 | 140 | 51 | 48 | 39 | 3 | 273 | 350 | 3.66 |
32314 |
70 | 150 | 54 | 51 | 42 | 3 | 310 | 405 | 4.46 |
| 32315 | 75 | 160 | 58 | 55 | 45 | 3 | 355 | 470 | 5.35 |
32316 |
80 | 170 | 61.5 | 58 | 48 | 3 | 395 | 525 | 6.41 |
| 32317 | 85 | 180 | 63.5 | 60 | 49 | 4 | 405 | 525 | 7.15 |
| 32318 | 90 | 190 | 67.5 | 64 | 53 | 4 | 450 | 595 | 8.75 |
| 32319 | 95 | 200 | 71.5 | 67 | 55 | 4 | 505 | 670 | 10.1 |
32320 |
100 | 215 | 77.5 | 73 | 60 | 4 | 570 | 770 | 12.7 |
| 32321 | 105 | 225 | 81.5 | 77 | 63 | 4 | 610 | 825 | 14.5 |
Applicable Industries
Automotive industry: In automotive transmission systems, tapered roller bearings are used to support wheels and drive shafts.
Aerospace: Tapered roller bearings play a crucial role in aircraft engines and flight control systems.
Construction machinery: Heavy machinery such as excavators, loaders, and bulldozers typically use tapered roller bearings to cope with extreme working conditions.
Agricultural equipment: These bearings are also common in the axles and transmission systems of agricultural machinery and tractors.
Industrial applications: From motors to heavy equipment, various industrial equipment uses tapered roller bearings to support their operation.


FAQ
Q: What's the advantages of Tapered roller bearings?
A:
1. High Load Capacity: Taper roller bearings can carry heavy radial and axial loads due to their structural design, making them ideal for high load-bearing applications.
2. High Speed Capability: These bearings provide excellent rotational speeds without generating heat, friction, or noise, allowing them to accommodate high-speed rotating shafts.
3. Easy Installation: Our taper roller bearings are easy to install and require minimal maintenance, allowing for reduced downtime and improved productivity.
Due to their versatility, taper roller bearings are commonly used across a wide range of industries, including automotive, construction, agriculture, and aerospace. Our bearings are available in a variety of sizes and configurations to meet the unique needs of our customers.
In short, if you're looking for high-performance bearings that are reliable, durable, and easy to install, our taper roller bearings are the perfect solution. Choose quality and dependability - choose our tapered roller bearings.
non-standard items for tapered roller bearings
819349/10--37425/10
40KW02---94KW01--55KW02
HM801346/10HM801349/
331126--T2ED100--T2ED045--32310/55
3780/20--3782/20--516449
28584/21--28580/21-25/26
28585/20--28995/21-76/32
28680/22--29590/22-390A
29586/22--29587/20-3017
29585/20--33216✘2-7613B
30226✘2_TR408030-7614B
TR181504-TR191604-594A-191504
575/572--218248/10--598/592-593/592
220149/10--212049/10
528983A_528983B-528946
11749-48548-12649-11949-320/32-320/28
12749-68149-67048-45449
501349-102949-320/32
32313X1A_913849/10
404846/10;404840/10 524850-524851-748S/742-745/742-528983A-528983B-30214X3/YA6 -27690/20-528946-555S/552A-782/772-T7FC045-131305-47686-47679-L819349-10049-331933-524884-37431-37425-331958-T2ED045-TR0607-38KC68-TR080702-55KW02-40KW01-BT1B328053-55KW02-65KW01-822049-515649-408030-76/32-191504-191604-506349-598/592-740/742-749/742-749A/742-565/563-813841-813843-32310/55-33118X2-33022X3A-33022X2-913849-534565-572813A-572813B-



Hot Tags: taper roller bearing, manufacturers,adapter sleeve dimensions,suppliers,bearing sleeve catalogue pdf,high speed bearings RPM, wholesale,bearing disgram, buy, skf sleeve bearing ,price,deep groove ball bearing,bulk,adapter sleeve assembly ,high quality,high speed bearing types, for sale,H318, free sample, H207
Send Inquiry










